Apartments
| Apartment Name | Address | Phone # | Studio | 1 Bedroom | 2 Bedroom | |
| 989 Elements | 989 112th Ave NE | 425-454-9890 | $896 | $1,309 | $1,264 | |
| Ashton Bellevue | 10710 NE 10th Ave | 866-226-7403 | N/A | $1,680 | N/A | |
| AMLI at Bellevue Park | 10001 NE 1st St | 425-455-0084 | $1,127 | $1,475 | $1,694 | |
| Avalon Meydenbauer | 10410 NE 2nd St | 866-342-3848 | $1,055 | $1,420 | $1,735 | |
| Avalon Bellevue | 11000 NE 10th St | 866-430-2076 | N/A | $1,500 | $1,700 | |
| Avalon Towers Bellevue | 10349 NE 10th | 866-894-1842 | $1,240 | $1,680 | $2,280 | |
| Aventine Apartment Homes | 211 112th Ave NE | 425-455-8233 | $1,170 | $1,355 | $2,115 | |
| Borgata Apartment Homes | 37 103rd Ave NE | 866-572-8879 | N/A | $1,365 | $2,100 | |
| Belcarra Apartments | 10688 10th Street NE | 866-695-4903 | $1,202 | $1,181 | $1,672 | |
| Courtyard Off Main | 136 102nd Ave SE | 425-990-8115 | N/A | $1,225 | $1,525 | |
| Elements Too | 909 112th Ave NE | 866-249-7153 | N/A | $1,499 | $2,354 | |
| Main Place | 10245 Main Street | 425-467-6246 | $1,300 | $1,525 | $1,800 | |
| Masins On Main Street | 10708 Main St | 425-467-9229 | $995 | $995 | $1,850 | |
| Metro 112 | 317 112th Avenue NE | 866-528-5890 | $1,305 | $1,485 | $2,170 | |
| Soma | 10701 Main Street | 425-462-7662 | ||||
| Ten20 Tower | 1020 108th AVE NE | 425-635-1020 | N/A | $1,994 | N/A | |
| The Bravern | 688 110th Ave NE | 425-502-9748 | ||||
| Pinnacle BellCentre | 308 108th Ave | 877-393-4996 | $1,092 | $1,357 | $1,891 |
*Prices represent starting at prices, as of Feb 2013
