Apartments
| Apartment Name | Address | Phone # | Studio | 1 Bedroom | 2 Bedroom |
| 989 Elements | 989 112th Ave NE | 425-454-9890 | |||
| Ashton Bellevue | 10710 NE 10th Ave | 866-226-7403 | N/A | $1,391 | $2,474 |
| AMLI at Bellevue Park | 10001 NE 1st St | 425-455-0084 | $1,132 | $1,156 | $1,732 |
| Avalon Meydenbauer | 10410 NE 2nd St | 866-342-3848 | $930 | $1,305 | $1,660 |
| Avalon Bellevue | 11000 NE 10th St | 866-894-1842 | $840 | $1,308 | $1,485 |
| Avalon Towers Bellevue | 10349 NE 10th | 866-894-1842 | $1,105 | $1,412 | $2,392 |
| Bargata Apartments | 37 103rd Ave NE | 866-572-8879 | $1,088 | $1,626 | $1,860 |
| Belcarra Apartments | 10688 10th Street NE | 866-695-4903 | $1,020 | $1,133 | $1,728 |
| Courtyard Off Main | 102nd Ave SE | 866-337-5340 | N/A | $1,225 | $1,525 |
| Elements Too | 909 112th Ave NE | Not Complete | |||
| Main Place | 10245 Main Street | 425-467-6246 | $1,250 | $1,550 | $1,750 |
| Mason’s on Main St | 10708 Main St | 425-467-9229 | $995 | $995 | $1,850 |
| Metro 112 | 317 112th Avenue NE | 866-528-5890 | $925 | $1,340 | $1,845 |
| Ten20 Tower | 1020 108th AVE NE | 425-635-1020 | N/A | $1,364 | $2,158 |
| The Seasons | 10001 NE 1st St | 425-455-0897 | |||
| The Bravern | 688 110th Ave NE | 425-502-9748 | |||
| Pinnacle BellCentre | 308 108th Ave | 877-393-4996 | $785 | $1,025 | $1,480 |
*Prices represent starting at prices, as of July 2010

