Apartment Addres, Contact information, and Pricing for Downtown Bellevue Complexes.
Apartments
| Apartment Name | Address | Phone Number | Studio | 1 Bedroom | 2 Bedroom |
| 989 Elements | 989 112th Ave NE | 425-454-9890 | |||
| AMLI at Bellevue Park | 10001 NE 1st St | 425-455-0084 | $1073 | $1371 | $1783 |
| Avalon Meydenbauer | 10410 NE 2nd St | 866-342-3848 | $1125 | $1490 | $2080 |
| Avalon Bellevue | 11000 NE 10th St |
866-430-2076 | $990 | $1280 | $1660 |
| Borgata Apartments | 37 103rd Ave NE | 866-572-8879 | $1227 | $1669 | $1795 |
| Courtyard Off Main | 102nd Ave SE | 866-337-5340 | N/A | $1025 | $1055 |
| Main Place | 10245 Main Street | 425-467-6246 | N/A | $1200 | $1745 |
| Mason's on Main Street | 10708 Main St | 425-467-9229 | $995 | $1850 | |
| The Park in Bellevue | 1515 Bellevue Way NE | 425-462-7787 | N/A | $1335 | $1635 |
| The Seasons | 10001 NE 1st St | 425-455-0897 | |||
| Pinnacle BellCentre | 308 108th Ave | 877-393-4996 | $950 | $1240 | $1625 |
Prices represent "starting at" prices.
Bellevue Resources
Advertisers
Are you looking to get your product, service, or website known by Bellevue residences?
Get in touch with DowntownBellevue.net at Info@downtownbellevue.com to advertise today!
Contact
Contact us if you have any news that you think might be relevant for the site, and any comments or feedback.
info@downtownbellevue.com